FAST PRINTED CIRCUIT BOARD MANUFACTURING SERVICES
We have been in printed circuit board manufacturing for nearly 15 years so we know deeply what fast delivery means to modern electronics, for meeting urgent demands, we provide quick turn small to mid batches PCB board manufacturing as fast as in 24hrs.
That is clear quick delivery never means low quality in PCBANow. With our stringent test procedures, we ensure you will be satisfied with our delivery. And of course, good prices will not be put aside, cost-effective solutions won our more than 2000+ long-term enterprise customers.
EXPEDITED SERVICES
DELIVERY TIME (LAYERS< 10)
Layers | ETD (days) | Expedite | Qty/Sq |
---|---|---|---|
1-2 | 3 4 7-10 10-12 | 2 2 3 - | ≤50PCS ≤300PCS ≤20m2 >20m2 |
4 | 5 7 7-12 12-15 | 3 3 5 - | ≤50PCS ≤300PCS ≤20m2 >20m2 |
6 | 7 9 9-12 12-18 | 4 5 7 - | ≤50PCS ≤300PCS ≤20m2 >20m2 |
8 | 9 12 12-15 15-20 | 5 5 7 - | ≤50PCS ≤300PCS ≤20m2 >20m2 |
QUICK CIRCUIT BOARD MANUFACTURING CAPABILITIES
High-end Circuit Board Manufacturing | Regular Circuit Board Manufacturing | |
---|---|---|
Items | High-level custom printed circuit boards, smaller, more precise, more complicated | Regular circuit board manufacturing, quick-turn, more affordable |
Application | Microcontroller, automotive, 5g communication, medical, digital electronics, IoT devices, RF equipment, aerospace, military, etc. | Automation, LED dispaly, LED lights, audio, amplifiers, smart appliances, security products, electronic toys, etc |
Evaluation & Quote | within 2 working days | within 4 hrs |
Layer Count | 1-40 | 1-10 |
Quantity | ≥1 piece | ≥1 piece |
Materials | FR-4, Rogers, Polyimide, Copper Clad, Ceramic, High-Tg FR4, Mixed-Lamination, etc | FR4, Aluminum, CEM-3 |
Soldermasks | Regular and custom colors, inks that meet IPC4101 class B/L | Regular colors and inks that meet IPC4101 class B/L |
PTHs | Min Mechanical Hole Size 0.15mm, Laser hole 0.1mm | Min Hole Size 0.2mm |
Pore Copper | Thickness≥20um | Thickness≥18um |
Plating Finish | Bare Copper, Hasl lead-free, ENIG, ENEPIG, Gold Fingers, OSP, IAg, ISn, etc | Bare Copper, Hasl lead-free, ENIG, OSP |
Board Thickness | 0.2mm~7mm | 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.6mm |
Copper Weight | 0.5 - 6 oz. Inner / 1 - 12 oz. Outer | 1 oz. Inner / Up to 2 oz. Outer |
Trace/Space | 2mil/2mil | 5mil/5mil |
Max Length | 1500mm | 800mm |
Tg ℃ | >140℃ | 130℃-150℃ |
Slots/Cutouts/Edges | Plated / Non-Plated | Plated / Non-Plated |
Certification | ISO9001, ISO14001, UL, RoHS/REACH etc. | ISO9001, ISO14001, UL, RoHS/REACH etc. |
Standard | IPC Class 2, IPC Class 3, Automotive Standard, Customer Standard | IPC Class 2 |
Testing | AOI, Micro-section Inspection,Solderability Test, Impedance Test... | AOI, Micro-section Inspection,Solderability Test... |
Inspection report | Inspection report | Inspection report |
Package | Humidity indicator cards | Humidity indicator cards |
UL Markings/Dates | Yes | Yes |
Lead-Free Markings | Yes | Yes |
Gold Fingers | Yes | Yes |
Fiducials | Yes | Yes |
Castellated Holes | Yes | X |
Controlled Dielectric | Yes | X |
Controlled Impedance | Yes | X |
Counter Sinks | Yes | X |
Counter Bores | Yes | X |
Blind/Buried Vias | Yes | X |
Microvias | Yes | X |
Mask Plugged Vias | Yes | X |
Via-in-Pad | Yes | X |
Etch Back | Yes | X |
Tetra Etch | Yes | X |
Cover Coat | Yes | X |
Cavity Process | Yes | X |
Laser Rout | Yes | X |
LPI Legend | Yes | X |
Edge Mill | Yes | X |
Back Drilling | Yes | X |
Controlled Depth Drill | Yes | X |
URGENT NEEDS?
PLEASE CONTACT US HERE.
- Tel: +8613632420112
- Email: sales@pcbanow.com
Address: Yinjin Building, Liuxian 2nd Road, Xin'an Street